Search
Issue | Title | |
Vol 6, No 1 (2022): page 01 - 176 | Improving Service Quality Of Delivery Services Based On Heterogeneous Customer Behavior In A Developing Country: A Context During Covid-19 | Abstract PDF - full text |
Rahmat Hidayat Muslimin, Armin Darmawan, Syamsul Bahri, Amrin Rapi | ||
IN PRESS | Servicecape Analysis To Customer Satisfaction In Delivery Service Company With Customer Trust As Intervening Variable (in press) | Abstract abstract only |
Hardi Mulyono, Muhammad Hilman Fikri, Abd Rasyid Syamsuri | ||
Vol 2, No 2 (2018): page 106 - 205 | ANALISIS KUALITAS PELAYANAN DAN KEPUASAN KONSUMEN DUNKIN DONUTS GADING SERPONG | Abstract PDF |
Abel Gandhy | ||
Vol 1, No 2 (2017): page 75 - 208 | ANALISIS KUALITAS PELAYANAN DENGAN METODE SERVICE QUALITY (SERVQUAL) DAN IMPORTANCE PERFORMANCE ANALYSIS (IPA) PADA PT. MEDIA PURNA ENGINEERING | Abstract PDF |
Heru Winarno, Tb Absor | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"